EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
03 | BRIDGESTONE MUD | 20% (minimum $5,000) | $0 |
04 | CYPRESSWOOD UD | 20% (minimum $5,000) | $0 |
09 | HUNTERS GLEN MUD | 20% (minimum $5,000) | $0 |
10 | INVERNESS FOREST I D | 20% (minimum $5,000) | $0 |
12 | LAKE CONROE HILLS MUD | 20% (minimum $5,000) | $0 |
13 | MEMORIAL HILLS UD | 5% (minimum $5,000) | $0 |
19 | PONDEROSA FOREST U D | 20% (minimum $5,000) | $0 |
20 | PRESTONWOOD FOREST UD | 20% (minimum $5,000) | $0 |
23 | REID ROAD MUD #2 | 20% (minimum $5,000) | $0 |
32 | WESTADOR MUD | 20% (minimum $5,000) | $0 |
39 | FORT BEND MUD #37 | 20% (minimum $5,000) | $0 |
44 | HARRIS COUNTY MUD #8 | 20% (minimum $5,000) | $0 |
49 | HARRIS COUNTY MUD #26 | 5% (minimum $0) | $0 |
52 | HARRIS COUNTY MUD #48 | 20% (minimum $5,000) | $0 |
60 | HARRIS COUNTY MUD #248 | 20% (minimum $5,000) | $0 |
62 | HARRIS COUNTY MUD #275 | 20% (minimum $0) | $0 |
65 | HARRIS COUNTY WCID NO 99 | 20% (minimum $0) | $0 |
66 | HARRIS COUNTY WCID #110 | 20% (minimum $5,000) | $0 |
70 | HARRIS-FT.BEND CO MUD #1 | 10% (minimum $5,000) | $0 |
71 | NW.HARRIS COUNTY MUD #19 | 12% (minimum $5,000) | $0 |
76 | WEST HARRIS CO. MUD #1 | 15% (minimum $5,000) | $0 |
77 | NW HARRIS CO MUD #20 | 20% (minimum $5,000) | $0 |
80 | LOWER KIRBY PEARLAND MD | 20% (minimum $5,000) | $0 |
81 | MIDTOWN MANAGEMENT DIST. | 20% (minimum $5,000) | $0 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
02 | BAMMEL UD | $40,000 |
03 | BRIDGESTONE MUD | $35,000 |
04 | CYPRESSWOOD UD | $20,000 |
06 | DOWDELL PUD | $20,000 |
08 | GRANT ROAD PUD | $30,000 |
09 | HUNTERS GLEN MUD | $10,000 |
10 | INVERNESS FOREST I D | $15,000 |
11 | KLEIN PUD | $15,000 |
12 | LAKE CONROE HILLS MUD | $50,000 |
13 | MEMORIAL HILLS UD | $10,000 |
14 | NORTH FOREST MUD | $15,000 |
17 | OAKMONT PUD | $15,000 |
19 | PONDEROSA FOREST U D | $20,000 |
20 | PRESTONWOOD FOREST UD | $100,000 |
23 | REID ROAD MUD #2 | $50,000 |
24 | RICEWOOD MUD | $60,000 |
26 | ROLLING FORK PUD | $22,500 |
28 | SPRING CREEK FOREST PUD | $25,000 |
30 | TATTOR ROAD MD | $40,000 |
31 | TERRANOVA WEST MUD | $20,000 |
32 | WESTADOR MUD | $50,000 |
35 | BAMMEL UD O/D | $40,000 |
38 | FORT BEND MUD #19 | $15,000 |
39 | FORT BEND MUD #37 | $10,000 |
40 | FORT BEND MUD #81 | $66,000 |
43 | MONTGOMERY CO. MUD #127 | $15,000 |
44 | HARRIS COUNTY MUD #8 | $20,000 |
45 | HARRIS COUNTY MUD #23 | $30,000 |
47 | HARRIS COUNTY MUD #24 | $75,000 |
49 | HARRIS COUNTY MUD #26 | $30,000 |
50 | HARRIS COUNTY MUD #44 | $10,000 |
52 | HARRIS COUNTY MUD #48 | $10,000 |
53 | HARRIS COUNTY MUD #55 | $40,000 |
55 | HARRIS CO MUD #82 | $45,000 |
56 | HARRIS COUNTY MUD #127 | $50,000 |
57 | NW HARRIS CO. MUD #10 | $55,000 |
58 | HARRIS COUNTY MUD #202 | $12,000 |
60 | HARRIS COUNTY MUD #248 | $35,000 |
61 | HARRIS COUNTY MUD #261 | $20,000 |
62 | HARRIS COUNTY MUD #275 | $20,000 |
63 | HARRIS CO WCID #91 | $20,000 |
66 | HARRIS COUNTY WCID #110 | $100,000 |
67 | HARRIS COUNTY WCID #114 | $50,000 |
69 | HARRIS COUNTY WCID 116 | $15,000 |
70 | HARRIS-FT.BEND CO MUD #1 | $35,000 |
71 | NW.HARRIS COUNTY MUD #19 | $100,000 |
72 | NW.HARRIS COUNTY MUD #28 | $25,000 |
74 | MONTGOMERY CO. MUD #24 | $25,000 |
76 | WEST HARRIS CO. MUD #1 | $20,000 |
77 | NW HARRIS CO MUD #20 | $25,000 |
78 | MONTGOMERY CO. MUD #99 | $10,000 |
79 | MONTGOMERY CO MUD #115 | $60,000 |
80 | LOWER KIRBY PEARLAND MD | $40,000 |
81 | MIDTOWN MANAGEMENT DIST. | $15,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
02 | BAMMEL UD | $40,000 |
03 | BRIDGESTONE MUD | $35,000 |
04 | CYPRESSWOOD UD | $10,000 |
06 | DOWDELL PUD | $20,000 |
08 | GRANT ROAD PUD | $30,000 |
09 | HUNTERS GLEN MUD | $10,000 |
10 | INVERNESS FOREST I D | $15,000 |
11 | KLEIN PUD | $15,000 |
12 | LAKE CONROE HILLS MUD | $50,000 |
13 | MEMORIAL HILLS UD | $10,000 |
14 | NORTH FOREST MUD | $15,000 |
17 | OAKMONT PUD | $15,000 |
19 | PONDEROSA FOREST U D | $20,000 |
20 | PRESTONWOOD FOREST UD | $100,000 |
23 | REID ROAD MUD #2 | $50,000 |
24 | RICEWOOD MUD | $60,000 |
26 | ROLLING FORK PUD | $22,500 |
28 | SPRING CREEK FOREST PUD | $25,000 |
30 | TATTOR ROAD MD | $40,000 |
31 | TERRANOVA WEST MUD | $20,000 |
32 | WESTADOR MUD | $50,000 |
35 | BAMMEL UD O/D | $40,000 |
38 | FORT BEND MUD #19 | $15,000 |
39 | FORT BEND MUD #37 | $10,000 |
40 | FORT BEND MUD #81 | $66,000 |
43 | MONTGOMERY CO. MUD #127 | $15,000 |
44 | HARRIS COUNTY MUD #8 | $20,000 |
45 | HARRIS COUNTY MUD #23 | $30,000 |
47 | HARRIS COUNTY MUD #24 | $75,000 |
49 | HARRIS COUNTY MUD #26 | $30,000 |
50 | HARRIS COUNTY MUD #44 | $10,000 |
52 | HARRIS COUNTY MUD #48 | $10,000 |
53 | HARRIS COUNTY MUD #55 | $40,000 |
55 | HARRIS CO MUD #82 | $45,000 |
56 | HARRIS COUNTY MUD #127 | $50,000 |
57 | NW HARRIS CO. MUD #10 | $55,000 |
58 | HARRIS COUNTY MUD #202 | $12,000 |
60 | HARRIS COUNTY MUD #248 | $35,000 |
61 | HARRIS COUNTY MUD #261 | $20,000 |
62 | HARRIS COUNTY MUD #275 | $20,000 |
63 | HARRIS CO WCID #91 | $20,000 |
66 | HARRIS COUNTY WCID #110 | $100,000 |
67 | HARRIS COUNTY WCID #114 | $50,000 |
69 | HARRIS COUNTY WCID 116 | $15,000 |
70 | HARRIS-FT.BEND CO MUD #1 | $35,000 |
71 | NW.HARRIS COUNTY MUD #19 | $100,000 |
72 | NW.HARRIS COUNTY MUD #28 | $25,000 |
74 | MONTGOMERY CO. MUD #24 | $25,000 |
76 | WEST HARRIS CO. MUD #1 | $20,000 |
77 | NW HARRIS CO MUD #20 | $25,000 |
78 | MONTGOMERY CO. MUD #99 | $10,000 |
79 | MONTGOMERY CO MUD #115 | $60,000 |
80 | LOWER KIRBY PEARLAND MD | $40,000 |
81 | MIDTOWN MANAGEMENT DIST. | $15,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright EQUI TAX – Official Site – Web Design By: SouthWest Data Solutions LLC