TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
02 | BAMMEL UD | 0.37000 |
03 | BRIDGESTONE MUD | 0.49000 |
04 | CYPRESSWOOD UD | 0.31500 |
05 | CYPRESSWOOD U D O/D | 0.31500 |
06 | DOWDELL PUD | 0.69000 |
07 | DOWDELL PUD DEFINED AREA | 0.38000 |
08 | GRANT ROAD PUD | 0.45000 |
09 | HUNTERS GLEN MUD | 0.61000 |
10 | INVERNESS FOREST I D | 0.40000 |
11 | KLEIN PUD | 0.35400 |
12 | LAKE CONROE HILLS MUD | 0.43400 |
13 | MEMORIAL HILLS UD | 0.64410 |
14 | NORTH FOREST MUD | 0.75000 |
16 | NORTH PARK PUD | 0.24500 |
17 | OAKMONT PUD | 0.56000 |
18 | PINE FOREST MUD | 0.93000 |
19 | PONDEROSA FOREST U D | 0.095874 |
20 | PRESTONWOOD FOREST UD | 0.28740 |
23 | REID ROAD MUD #2 | 0.29455 |
24 | RICEWOOD MUD | 0.34000 |
25 | RICHEY ROAD MUD | 0.20000 |
26 | ROLLING FORK PUD | 0.41500 |
28 | SPRING CREEK FOREST PUD | 0.38100 |
30 | TATTOR ROAD MD | 0.47250 |
31 | TERRANOVA WEST MUD | 0.51730 |
32 | WESTADOR MUD | 0.13790 |
33 | WESTADOR MUD O/D | 0.13790 |
34 | EAST ALDINE MD DA NO 1 | 1.25000 |
35 | BAMMEL UD O/D | 0.37000 |
36 | WESTADOR MUD CRF | 0.13790 |
37 | FORT BEND ID #24 | 1.45000 |
38 | FORT BEND MUD #19 | 0.65000 |
39 | FORT BEND MUD #37 | 0.445045 |
40 | FORT BEND MUD #81 | 0.36300 |
41 | SAINT GEORGE PLACE MGMT DIST | 0.11500 |
42 | HARRIS CO MUD #82 DA 1 | 0.30000 |
43 | MONTGOMERY CO. MUD #127 | 1.35000 |
44 | HARRIS COUNTY MUD #8 | 0.29650 |
45 | HARRIS COUNTY MUD #23 | 0.38140 |
46 | HARRIS COUNTY MUD 23 O/D | 0.38140 |
47 | HARRIS COUNTY MUD #24 | 0.35400 |
48 | HARRIS COUNTY MUD #25 | 0.81000 |
49 | HARRIS COUNTY MUD #26 | 0.63500 |
50 | HARRIS COUNTY MUD #44 | 0.28000 |
52 | HARRIS COUNTY MUD #48 | 0.40855 |
53 | HARRIS COUNTY MUD #55 | 0.40000 |
54 | HARRIS COUNTY MUD #58 | 0.63200 |
55 | HARRIS CO MUD #82 | 0.67500 |
56 | HARRIS COUNTY MUD #127 | 0.44900 |
57 | NW HARRIS CO. MUD #10 | 0.60000 |
58 | HARRIS COUNTY MUD #202 | 0.90000 |
59 | HARRIS COUNTY MUD #248 DA 1 | 0.36000 |
60 | HARRIS COUNTY MUD #248 | 0.38500 |
61 | HARRIS COUNTY MUD #261 | 0.42930 |
62 | HARRIS COUNTY MUD #275 | 0.50000 |
63 | HARRIS CO WCID #91 | 0.24760 |
64 | HARRIS CO. WCID #91 O/D | 0.24760 |
65 | HARRIS COUNTY WCID NO 99 | 0.16000 |
66 | HARRIS COUNTY WCID #110 | 0.32000 |
67 | HARRIS COUNTY WCID #114 | 0.20988 |
68 | HARRIS COUNTY WCID 114 OD | 0.20988 |
69 | HARRIS COUNTY WCID 116 | 0.25500 |
70 | HARRIS-FT.BEND CO MUD #1 | 0.53000 |
71 | NW.HARRIS COUNTY MUD #19 | 0.53500 |
72 | NW.HARRIS COUNTY MUD #28 | 0.52000 |
73 | MONTGOMERY CO. MUD #18 | 0.20000 |
74 | MONTGOMERY CO. MUD #24 | 1.12000 |
75 | MONTGOMERY CO. MUD #56 | 0.60000 |
76 | WEST HARRIS CO. MUD #1 | 0.19590 |
77 | NW HARRIS CO MUD #20 | 0.18610 |
78 | MONTGOMERY CO. MUD #99 | 1.01500 |
79 | MONTGOMERY CO MUD #115 | 0.92000 |
80 | LOWER KIRBY PEARLAND MD | 0.70000 |
81 | MIDTOWN MANAGEMENT DIST. | 0.11810 |
82 | HC MUN MGMT DIST NO 1 | 0.06500 |
83 | EAST END DISTRICT | 0.15000 |
84 | H.C.I.D. NO. 24 | 0.12000 |
85 | GULFTON MANAGEMENT DISTRICT | 0.10000 |
86 | GR SOUTHEAST MGT DIST | 0.11500 |
87 | HARRIS CO IMPROV DIST 4 | 0.10000 |
88 | SPRING BRANCH MAN. DIST. | 0.10000 |
89 | EAST DOWNTOWN MGMT DIST | 0.12500 |
90 | SOUTHWEST MD | 0.08000 |
91 | HOBBY AREA DISTRICT | 0.12500 |
93 | INTERNATIONAL MGMT DIST | 0.10000 |
96 | HCID 5 / BRAYS OAKS MGMT DIST | 0.10000 |
97 | FIVE CORNERS IMPR DIST | 0.10000 |
98 | HC MUN MGMT DIST NO 1 DA 1 | 0.03500 |
99 | HC MUN MGMT DIST NO 1 DA 2 | 0.03500 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright EQUI TAX – Official Site – Web Design By: SouthWest Data Solutions LLC